Tahoe Meet #1 Results
June 7-8, 2008
Mammoth Lakes Swim Team
P.O. Box 9241, Mammoth Lakes, CA 93546
Individual Meet Results
Tahoe Meet 1 07-Jun-08 to 08-Jun-08 [Ageup: 6/8/2008] Yards
Location: South Lake Tahoe
Mammoth Lakes Swim Team [MLST-PC] Coach: Starla Cortopassi
Converted Times Used For Calculating Improvement
Time F/P/S Event Place Points Improv
Burke, Amanda (13) W
3:00.15Y F # 1 Women 13 & Over 200 IM --- --- -2.64
3:08.88Y F # 5 Women 13 & Over 200 Back 9 --- -0.32
1:35.99Y F # 9 Women 13 & Over 100 Breast --- --- 1.20
DQ F # 13 Women 13 & Over 100 Fly --- --- ---
32.60Y F # 17 Women 13 & Over 50 Free --- --- -0.85
14.39Y F # 21 Women 13 & Over 25 Free --- --- -1.02
1:30.08Y F # 67 Women 13 & Over 100 Back --- --- 6.43
3:20.63Y F # 71 Women 13 & Over 200 Breast 11 --- -1.87
1:12.60Y F # 75 Women 13 & Over 100 Free --- --- -1.91
2:39.39Y F # 81 Women 13-14 200 Free --- --- 4.41
Burke, Bailey (11) W
1:32.82Y F # 3 Women 11-12 100 IM --- --- 2.03
43.46Y F # 7 Women 11-12 50 Back --- --- 2.73
52.02Y F # 11 Women 11-12 50 Breast --- --- 2.79
1:44.68Y F # 15 Women 11-12 100 Fly --- --- 0.35
33.73Y F # 19 Women 11-12 50 Free --- --- 0.32
15.46Y F # 23 Women 11-12 25 Free 17 --- -0.85
39.32Y F # 65 Women 11-12 50 Fly --- --- -0.60
1:34.48Y F # 69 Women 11-12 100 Back --- --- -2.59
1:46.16Y F # 73 Women 11-12 100 Breast --- --- -7.10
1:16.82Y F # 77 Women 11-12 100 Free --- --- 4.78
Burke, Brody (9) M
1:43.50Y F # 26 Men 9-10 100 IM --- --- -1.96
51.56Y F # 30 Men 9-10 50 Back --- --- 2.17
51.64Y F # 34 Men 9-10 50 Breast --- --- -4.02
2:03.68Y F # 38 Men 9-10 100 Fly 6 3 2.21
40.03Y F # 42 Men 9-10 50 Free --- --- 0.61
17.21Y F # 46 Men 9-10 25 Free --- --- -0.69
54.03Y F # 48 Men 9-10 50 Fly --- --- 0.96
1:50.55Y F # 52 Men 9-10 100 Back 10 --- -0.49
1:57.60Y F # 56 Men 9-10 100 Breast 10 --- 4.94
1:32.37Y F # 60 Men 9-10 100 Free --- --- 5.60
Conn, Catalina M (7) W
21.71Y F # 27 Women 8 & Under 100 IM --- --- ---
26.69Y F # 31 Women 8 & Under 25 Back --- --- -5.40
DQ F # 35 Women 8 & Under 50 Breast --- --- ---
29.53Y F # 39 Women 8 & Under 25 Fly --- --- ---
54.02Y F # 43 Women 8 & Under 50 Free --- --- ---
DQ F # 49 Women 8 & Under 50 Fly --- --- ---
DQ F # 53 Women 8 & Under 50 Back --- --- ---
DQ F # 57 Women 8 & Under 25 Breast --- --- ---
21.71Y F # 61 Women 8 & Under 25 Free --- --- -0.50
DQ F # 79 Women 8 & Under 100 Free --- --- ---
Conn, Joseph C (10) M
2:07.91Y F # 26 Men 9-10 100 IM --- --- ---
57.52Y F # 30 Men 9-10 50 Back --- --- ---
DQ F # 34 Men 9-10 50 Breast --- --- ---
45.39Y F # 42 Men 9-10 50 Free --- --- -8.56
19.46Y F # 46 Men 9-10 25 Free --- --- ---
DQ F # 48 Men 9-10 50 Fly --- --- ---
2:28.24Y F # 52 Men 9-10 100 Back --- --- ---
2:27.43Y F # 56 Men 9-10 100 Breast --- --- ---
1:47.02Y F # 60 Men 9-10 100 Free --- --- -2.90
Eoff, Madison (12) W
1:20.99Y F # 3 Women 11-12 100 IM --- --- -6.24
38.82Y F # 7 Women 11-12 50 Back --- --- 2.33
44.94Y F # 11 Women 11-12 50 Breast --- --- 0.66
30.72Y F # 19 Women 11-12 50 Free 10 --- -0.43
14.19Y F # 23 Women 11-12 25 Free 8 --- -1.21
37.07Y F # 65 Women 11-12 50 Fly --- --- -6.07
1:21.09Y F # 69 Women 11-12 100 Back --- --- 0.62
1:37.46Y F # 73 Women 11-12 100 Breast --- --- -2.17
1:10.15Y F # 77 Women 11-12 100 Free 15 --- 2.37
Fiebiger, Mishelle (14) W
3:06.25Y F # 1 Women 13 & Over 200 IM --- --- 5.56
1:32.64Y F # 9 Women 13 & Over 100 Breast --- --- -0.72
1:37.65Y F # 13 Women 13 & Over 100 Fly --- --- 6.49
30.14Y F # 17 Women 13 & Over 50 Free 10 --- 0.03
13.55Y F # 21 Women 13 & Over 25 Free 7 --- -0.68
1:23.36Y F # 67 Women 13 & Over 100 Back --- --- 2.01
3:23.91Y F # 71 Women 13 & Over 200 Breast --- --- 0.08
1:09.33Y F # 75 Women 13 & Over 100 Free --- --- -0.08
Gleed, Jordyn T (16) W
3:15.47Y F # 1 Women 13 & Over 200 IM 8 1 11.73
1:33.12Y F # 9 Women 13 & Over 100 Breast 8 1 6.34
DQ F # 13 Women 13 & Over 100 Fly --- --- ---
32.96Y F # 17 Women 13 & Over 50 Free 10 --- 2.70
14.71Y F # 21 Women 13 & Over 25 Free 3 --- 0.52
1:30.31Y F # 67 Women 13 & Over 100 Back 9 --- 1.11
3:21.90Y F # 71 Women 13 & Over 200 Breast 5 4 9.29
1:13.37Y F # 75 Women 13 & Over 100 Free 8 1 2.99
Knadler, Sydney (13) W
3:00.63Y F # 1 Women 13 & Over 200 IM --- --- 4.97
3:12.85Y F # 5 Women 13 & Over 200 Back 10 --- ---
1:29.16Y F # 9 Women 13 & Over 100 Breast 9 --- 2.81
1:24.79Y F # 13 Women 13 & Over 100 Fly --- --- -5.01
29.64Y F # 17 Women 13 & Over 50 Free --- --- -0.41
13.35Y F # 21 Women 13 & Over 25 Free 5 --- -1.04
1:23.99Y F # 67 Women 13 & Over 100 Back --- --- 2.82
3:10.72Y F # 71 Women 13 & Over 200 Breast --- --- 1.27
1:10.24Y F # 75 Women 13 & Over 100 Free --- --- 0.47
3:12.85Y F # 81 Women 13-14 200 Free --- --- 36.34
Morris, Jamie R (14) W
DQ F # 9 Women 13 & Over 100 Breast --- --- ---
34.36Y F # 17 Women 13 & Over 50 Free --- --- -1.71
15.16Y F # 21 Women 13 & Over 25 Free --- --- -1.27
1:18.16Y F # 75 Women 13 & Over 100 Free --- --- -11.63
Neer, Hannah E (11) W
1:58.18Y F # 3 Women 11-12 100 IM --- --- 0.93
55.73Y F # 7 Women 11-12 50 Back --- --- -0.60
1:03.34Y F # 11 Women 11-12 50 Breast --- --- 1.62
40.24Y F # 19 Women 11-12 50 Free --- --- -6.24
Obenberger, Adam (14) M
2:39.87Y F # 2 Men 13 & Over 200 IM 6 3 1.49
2:45.84Y F # 6 Men 13 & Over 200 Back 4 5 3.90
1:26.68Y F # 10 Men 13 & Over 100 Breast 5 4 1.34
1:20.75Y F # 14 Men 13 & Over 100 Fly 5 4 5.55
26.81Y F # 18 Men 13 & Over 50 Free 2 7 0.63
12.20Y F # 22 Men 13 & Over 25 Free 1 --- -0.79
1:12.89Y F # 68 Men 13 & Over 100 Back 5 4 0.77
3:10.06Y F # 72 Men 13 & Over 200 Breast 5 4 7.21
1:00.73Y F # 76 Men 13 & Over 100 Free 4 5 -1.85
2:23.17Y F # 82 Men 13-14 200 Free 6 3 3.72
Rousek, Alexis A (10) W
51.59Y F # 29 Women 9-10 50 Back --- --- 0.17
1:04.23Y F # 33 Women 9-10 50 Breast --- --- 0.50
43.45Y F # 41 Women 9-10 50 Free --- --- -5.22
56.95Y F # 47 Women 9-10 50 Fly --- --- 2.43
1:39.82Y F # 59 Women 9-10 100 Free --- --- ---
Rule-Davis, Nicole L (9) W
2:21.64Y F # 25 Women 9-10 100 IM --- --- 7.30
1:09.33Y F # 29 Women 9-10 50 Back --- --- 6.59
1:06.60Y F # 33 Women 9-10 50 Breast --- --- -0.94
51.90Y F # 41 Women 9-10 50 Free --- --- -1.30
23.20Y F # 45 Women 9-10 25 Free --- --- -2.26
1:19.41Y F # 47 Women 9-10 50 Fly --- --- -0.71
2:20.67Y F # 55 Women 9-10 100 Breast --- --- ---
2:01.23Y F # 59 Women 9-10 100 Free --- --- ---
Schrager, Maddie (12) W
1:32.86Y F # 3 Women 11-12 100 IM --- --- -0.03
43.91Y F # 7 Women 11-12 50 Back --- --- 0.56
48.15Y F # 11 Women 11-12 50 Breast 23 --- 5.51
1:43.24Y F # 15 Women 11-12 100 Fly --- --- 5.01
38.91Y F # 19 Women 11-12 50 Free --- --- 0.69
16.40Y F # 23 Women 11-12 25 Free --- --- -3.60
42.29Y F # 65 Women 11-12 50 Fly --- --- -1.24
1:29.88Y F # 69 Women 11-12 100 Back --- --- -3.98
1:42.10Y F # 73 Women 11-12 100 Breast --- --- -4.72
1:18.67Y F # 77 Women 11-12 100 Free --- --- -2.52
Schrager, Malachi (9) M
1:55.62Y F # 26 Men 9-10 100 IM --- --- 0.30
DQ F # 30 Men 9-10 50 Back --- --- ---
1:05.36Y F # 34 Men 9-10 50 Breast --- --- 2.67
2:07.30Y F # 38 Men 9-10 100 Fly 7 2 1.80
50.25Y F # 42 Men 9-10 50 Free --- --- 6.67
19.25Y F # 46 Men 9-10 25 Free --- --- -3.77
59.17Y F # 48 Men 9-10 50 Fly --- --- -2.20
DQ F # 52 Men 9-10 100 Back --- --- ---
2:21.42Y F # 56 Men 9-10 100 Breast --- --- -1.84
1:49.01Y F # 60 Men 9-10 100 Free --- --- -2.11
Thompson, Stephanie (12) W
1:28.83Y F # 3 Women 11-12 100 IM --- --- -2.65
43.36Y F # 7 Women 11-12 50 Back --- --- 0.50
45.17Y F # 11 Women 11-12 50 Breast --- --- -0.41
34.98Y F # 19 Women 11-12 50 Free --- --- 0.88
16.45Y F # 23 Women 11-12 25 Free 19 --- 0.24
43.85Y F # 65 Women 11-12 50 Fly --- --- -6.25
1:32.18Y F # 69 Women 11-12 100 Back --- --- -1.25
1:38.32Y F # 73 Women 11-12 100 Breast --- --- 1.46
1:23.38Y F # 77 Women 11-12 100 Free --- --- 3.94
Wilkinson, Alix K (7) W
34.62Y F # 31 Women 8 & Under 25 Back --- --- 3.38
1:04.42Y F # 39 Women 8 & Under 25 Fly --- --- ---
1:16.25Y F # 43 Women 8 & Under 50 Free --- --- -0.15
40.40Y F # 57 Women 8 & Under 25 Breast --- --- -3.70
27.82Y F # 61 Women 8 & Under 25 Free --- --- -5.23